With this type of investment, you invest in financial institutions that offer loans to several Micro, Small, and Medium-Sized Enterprises (MSMEs) in emerging markets at the same time. Your investments in financial institutions through Lendahand come with a layer of protection. The financial institutions cover most of the risk of defaults and currency fluctuations, and you automatically diversify your investment between multiple SME entrepreneurs. Find here more information about the types of investments
Borrower | Country | Partner since | Portfolio | PAR 90* | % Write-off |
---|---|---|---|---|---|
Universal Credit | Kyrgyzstan | 27 November 2024 | €9,112,556 | 0.34% | 0.00% |
4 de Octubre | Ecuador | 16 October 2024 | €60,424,146.76 | 2.90% | 6.91% |
Amanat Credit | Kyrgyzstan | 23 September 2024 | €15,976,516 | 1.58% | 0.01% |
Aldea Global | Nicaragua | 16 July 2024 | €5,835,065 | 2.74% | 0.00% |
Delta | Uzbekistan | 15 July 2024 | €12,728,233 | 0.47% | 0.23% |
Furuz | Tajikistan | 18 December 2023 | €11,893,841 | 0.76% | 0.00% |
GSB Capital | Mongolia | 1 December 2023 | €61,415,631 | 2.10% | 0.00% |
SPBD Tonga | Tonga | 10 October 2023 | €7,377,845 | 0.00% | 0.00% |
SPBD Samoa | Samoa | 10 October 2023 | €8,456,565 | 1.40% | 0.00% |
Espoir | Ecuador | 4 October 2023 | €52,743,738 | 3.35% | 0.69% |
Vodiy | Uzbekistan | 15 August 2023 | €41,127,857 | 0.83% | 0.92% |
Fortune Credit | Kenya | 1 August 2023 | €5,935,515 | 0.00% | 0.00% |
FONDESURCO | Peru | 2 July 2023 | €20,552,561 | 8.00% | 0.60% |
Kaebauk (KIF) | Timor-Leste | 1 June 2023 | €30,091,305 | 0.00% | 2.61% |
Renesans | Uzbekistan | 26 April 2023 | €12,246,445 | 0.34% | 0.37% |
KWFT | Kenya | 12 April 2023 | €84,647,302 | 24.47% | 0.02% |
OXUS | Tajikistan | 23 March 2023 | €17,213,857 | 1.42% | 0.00% |
HUMO | Tajikistan | 20 February 2023 | €111,447,763 | 0.87% | 0.05% |
SOFIPA | Mexico | 27 January 2023 | €24,859,243 | 1.52% | 0.06% |
U&I Microfinance | Kenya | 13 September 2022 | €11,597,927 | 2.01% | 0.00% |
Validus | Indonesia | 1 July 2022 | €2,526,986 | 0.00% | 0.00% |
InvesCore NBFI | Mongolia | 17 April 2022 | €148,888,749 | 6.21% | 0.16% |
FACES | Ecuador | 1 April 2022 | €62,485,549 | 7.38% | 0.57% |
Bailyk | Kyrgyzstan | 22 February 2022 | €57,366,811 | 2.04% | 0.00% |
Salym | Kyrgyzstan | 28 December 2021 | €40,138,998.34 | 2.00% | 0.97% |
Creze | Mexico | 21 October 2021 | €43,544,555 | 5.50% | 0.25% |
MiCredito | Nicaragua | 1 July 2021 | €21,922,023 | 3.16% | 0.41% |
Kori | Peru | 1 May 2021 | €16,133,451 | 2.62% | 2.64% |
Funding Societies | Indonesia | 19 January 2021 | €123,721,534 | 5.52% | 1.23% |
Mikro Kapital | Moldova | 1 January 2021 | €30,662,030 | 5.99% | 0.18% |
First Finance | Cambodia | 12 August 2020 | €66,597,643 | 4.00% | 0.00% |
Phillip Bank | Cambodia | 14 March 2020 | €412,799,218.49 | 2.53% | 0.17% |
EFC Uganda | Uganda | 1 April 2019 | €12,967,849.53 | 9.21% | 2.21% |
Spartan Impact Finance | South Africa | 1 March 2019 | €3,408,704.44 | 32.00% | 0.00% |
Moringaway | Zambia | 1 August 2018 | €3,773,763.87 | 0.00% | 0.00% |
Lulalend | South Africa | 1 June 2018 | €16,050,318.28 | 3.17% | 7.91% |
Golomt Bank | Mongolia | 30 October 2017 | €973,745,713.68 | 6.66% | 1.39% |
Opportunity Bank | Uganda | 1 August 2017 | €29,259,453.99 | 9.34% | 0.22% |
Nusa Makmur | Indonesia | 1 July 2017 | €1,270,649 | 0.00% | 0.13% |
FinancialAccess | Kenya | 1 February 2017 | €2,311,729.41 | 13.21% | 0.00% |
Umati | Kenya | 1 October 2016 | €329,495 | 7.18% | 14.99% |
Milaap | India | 1 September 2016 | €3,440,923.90 | 0.00% | 0.00% |
BNF | Kenya | 1 May 2016 | €312,647.18 | 82.48% | 1.00% |
Kredit | Cambodia | 1 April 2016 | €269,553,997.32 | 0.81% | 0.17% |
MAXIMA | Cambodia | 1 March 2016 | €17,188,610.92 | 0.74% | 0.00% |
Agora Microfinance | Zambia | 1 October 2015 | €4,348,944.30 | 0.48% | 0.21% |
Vision Fund Mongolia | Mongolia | 1 July 2015 | €3,514,483.69 | 7.91% | 0.81% |
ABii National | Ghana | 1 December 2014 | €5,679,594.45 | 65.00% | 0.00% |
Eclof Colombia | Colombia | 1 November 2013 | €2,017,883.30 | 1.32% | 0.11% |
NPFC | Philippines | 1 March 2013 | €2,091,922 | 19.90% | 14.20% |
* PAR 90 (portfolio at risk): the part of the total investmentportfolio of which at least one payment is 90 days overdue.
With this type of investment, you directly invest in a privately owned for-profit business in an emerging market. Lendahand only selects businesses that match our stringent financial criteria. However, with this type of investment, default risks are not covered, as there is no intermediary between you and the business. Please read the provided financial information for the company carefully. Find here more information about the types of investments.
Borrower | Country | Partner since | Revenue | Liquidity | Equity / total assets |
---|---|---|---|---|---|
Carabus | Netherlands | 4 November 2024 | €0 | No short-term liabilities | 0.00% |
Farmerline | Ghana | 27 March 2024 | €13,900,515 | 16.99% | 55.03% |
Lima Coffee | Peru | 19 June 2023 | €11,373,441 | 103.40% | 80.00% |
African Energy | United States | 1 February 2023 | €10,532,212.17 | No short-term liabilities | 91.90% |
Roam | Kenya | 15 October 2022 | €1,820,004 | 120.00% | 0.00% |
Solar Frontier Capital | Jersey | 1 October 2022 | €57,000,000 | 98.00% | 29.00% |
Cafe Peru | Peru | 1 August 2022 | €747,175 | 77.00% | 42.20% |
Tugende | Uganda | 1 October 2021 | €7,000,000 | 228.00% | 31.00% |
BWISE | Ecuador | 1 May 2021 | €7,500,000 | 141.00% | 44.00% |
Fortem Holdings | Kenya | 1 September 2020 | €5,763,923 | 400.00% | 50.00% |
YAK | Rwanda | 1 June 2020 | €4,145,716 | 926.00% | 69.00% |
Soko | Kenya | 19 September 2019 | €742,081 | 129.00% | -34.00% |
REDAVIA GmbH | Ghana | 1 July 2019 | €960,000 | 1.00% | 0.00% |
candi solar AG | India | 22 March 2019 | €300,000 | 140.00% | 58.60% |
ECS Zambia | Zambia | 3 January 2019 | €60,892.18 | 1868.00% | -3.00% |
MDF West Africa | Ghana | 1 November 2018 | €640,869.96 | 179.00% | 28.00% |
Vitalite | Zambia | 17 August 2018 | €910,288 | 443.00% | 5.11% |
Sistema.bio | Mexico | 3 May 2018 | €4,030,775 | 140.00% | 24.00% |
upOwa | Cameroon | 1 May 2018 | €2,746,375 | 210.00% | 89.78% |
NewLight Africa | Kenya | 17 February 2018 | €1,859,040 | 85.40% | -2.50% |
SolarWorks! | Mozambique | 24 October 2017 | €120,358.20 | 826.00% | -8.00% |
SunTransfer | Kenya | 12 July 2017 | €99,100 | 271.00% | 0.00% |
Azuri | Kenya | 15 June 2017 | €0 | 262.00% | 0.00% |
Sollatek | Kenya | 7 April 2017 | €1,000,877.98 | 240.00% | 64.00% |
SolarNow | Uganda | 8 February 2017 | €1,269,157 | 107.00% | 12.00% |
SimGas | Kenya | 29 November 2016 | €224,842 | 249.00% | 10.20% |
WEnergy | Philippines | 1 August 2016 | €3,598,609.27 | 153.00% | 76.00% |