B'dan it-tip ta' investiment, tinvesti f'istituzzjonijiet finanzjarji li joffru self lil diversi Intrapriżi Mikro, Żgħar, u ta' Daqs Medju (MSMEs) fis-swieq emerġenti fl-istess ħin. L-investimenti tiegħek f'istituzzjonijiet finanzjarji permezz ta' Lendahand jiġu b'saff ta' protezzjoni. L-istituzzjonijiet finanzjarji jkopru l-maġġoranza tar-riskju ta' nuqqas ta' ħlas u fluttuazzjonijiet tal-munita, u awtomatikament iddiversifika l-investiment tiegħek bejn diversi intraprendituri SME. Sib hawn aktar informazzjoni dwar it-tipi ta' investimenti
Min jissellef | Pajjiż | Partner mill- | Portafoll | PAR 90* | % Telf totali |
---|---|---|---|---|---|
Universal Credit | Kirgistan | 27 November 2024 | €9,112,556 | 0.34% | 0.00% |
4 de Octubre | Ekwador | 16 October 2024 | €60,424,146.76 | 2.90% | 6.91% |
Amanat Credit | Kirgistan | 23 September 2024 | €16,938,487 | 2.20% | 0.39% |
Delta | Użbekistan | 15 July 2024 | €9,339,668 | 0.17% | 0.45% |
Furuz | Taġikistan | 18 December 2023 | €10,632,937 | 0.09% | 0.01% |
GSB Capital | Mongolja | 1 December 2023 | €38,168,135 | 3.36% | 0.00% |
SPBD Tonga | Tonga | 10 October 2023 | €5,982,814 | 0.00% | 0.00% |
SPBD Samoa | Samoa | 10 October 2023 | €8,456,565 | 1.40% | 0.00% |
Espoir | Ekwador | 4 October 2023 | €58,942,879 | 3.40% | 0.07% |
Vodiy | Użbekistan | 15 August 2023 | €39,550,503 | 1.16% | 0.24% |
Fortune Credit | Kenja | 1 August 2023 | €5,922,546 | 0.00% | 0.00% |
FONDESURCO | Peru | 2 July 2023 | €20,552,561 | 8.00% | 0.60% |
Kaebauk (KIF) | Timor tal-Lvant | 1 June 2023 | €29,628,062 | 0.00% | 0.50% |
Renesans | Użbekistan | 26 April 2023 | €11,258,360 | 0.20% | 0.30% |
KWFT | Kenja | 12 April 2023 | €84,647,302 | 24.47% | 0.02% |
OXUS | Taġikistan | 23 March 2023 | €17,334,005 | 1.42% | 0.00% |
HUMO | Taġikistan | 20 February 2023 | €111,447,763 | 0.87% | 0.05% |
SOFIPA | Messiku | 27 January 2023 | €26,238,385 | 1.31% | 2.60% |
U&I Microfinance | Kenja | 13 September 2022 | €11,483,874 | 1.96% | 0.00% |
Validus | Indoneżja | 1 July 2022 | €115,134,717 | 2.00% | 0.00% |
InvesCore NBFI | Mongolja | 17 April 2022 | €141,971,261 | 0.47% | 0.01% |
FACES | Ekwador | 1 April 2022 | €65,961,895 | 7.02% | 0.37% |
Bailyk | Kirgistan | 22 February 2022 | €53,984,989.06 | 2.11% | 0.01% |
Salym | Kirgistan | 28 December 2021 | €40,138,998.34 | 2.00% | 0.97% |
Creze | Messiku | 21 October 2021 | €43,544,555 | 5.50% | 0.25% |
MiCredito | Nikaragwa | 1 July 2021 | €21,826,428 | 2.64% | 1.23% |
Kori | Peru | 1 May 2021 | €16,133,451 | 2.62% | 2.64% |
Funding Societies | Indoneżja | 19 January 2021 | €133,213,300 | 5.35% | 0.56% |
Mikro Kapital | Moldova | 1 January 2021 | €30,662,030 | 5.99% | 0.18% |
First Finance | Kambodja | 12 August 2020 | €66,597,643 | 4.00% | 0.00% |
Phillip Bank | Kambodja | 14 March 2020 | €412,799,218.49 | 2.53% | 0.17% |
EFC Uganda | Uganda | 1 April 2019 | €12,967,849.53 | 9.21% | 2.21% |
Spartan Impact Finance | Afrika t'Isfel | 1 March 2019 | €3,408,704.44 | 32.00% | 0.00% |
Moringaway | Żambja | 1 August 2018 | €3,773,763.87 | 0.00% | 0.00% |
Lulalend | Afrika t'Isfel | 1 June 2018 | €16,050,318.28 | 3.17% | 7.91% |
Golomt Bank | Mongolja | 30 October 2017 | €973,745,713.68 | 6.66% | 1.39% |
Opportunity Bank | Uganda | 1 August 2017 | €29,259,453.99 | 9.34% | 0.22% |
Nusa Makmur | Indoneżja | 1 July 2017 | €1,270,649 | 0.00% | 0.13% |
FinancialAccess | Kenja | 1 February 2017 | €2,311,729.41 | 13.21% | 0.00% |
Umati | Kenja | 1 October 2016 | €329,495 | 7.18% | 14.99% |
Milaap | Indja | 1 September 2016 | €3,440,923.90 | 0.00% | 0.00% |
BNF | Kenja | 1 May 2016 | €312,647.18 | 82.48% | 1.00% |
Kredit | Kambodja | 1 April 2016 | €269,553,997.32 | 0.81% | 0.17% |
MAXIMA | Kambodja | 1 March 2016 | €17,188,610.92 | 0.74% | 0.00% |
Agora Microfinance | Żambja | 1 October 2015 | €4,348,944.30 | 0.48% | 0.21% |
Vision Fund Mongolia | Mongolja | 1 July 2015 | €3,514,483.69 | 7.91% | 0.81% |
ABii National | Gana | 1 December 2014 | €5,679,594.45 | 65.00% | 0.00% |
Eclof Colombia | Kolumbja | 1 November 2013 | €2,017,883.30 | 1.32% | 0.11% |
NPFC | Filippini | 1 March 2013 | €2,091,922 | 19.90% | 14.20% |
* PAR 90 (portafoll f'riskju): il-parti tal-portafoll totali tal-investiment li minnha mill-inqas ħlas wieħed huwa dovut għal 90 jum.
B'dan it-tip ta' investiment, tinvesti direttament f'negozju privat għal profitt f'suq emerġenti. Lendahand tagħżel biss negozji li jaqblu mal-kriterji finanzjarji stretti tagħna. Madankollu, b'dan it-tip ta' investiment, ir-riskji ta' default mhumiex koperti, peress li m'hemm l-ebda intermedjarju bejn int u n-negozju. Jekk jogħġbok aqra l-informazzjoni finanzjarja pprovduta għall-kumpanija bir-reqqa. Sib hawn aktar informazzjoni dwar it-tipi ta' investimenti.
Min jissellef | Pajjiż | Partner mill- | <Dħul> | Likwidità | <Ekwità / assi totali> |
---|---|---|---|---|---|
Carabus | Netherlands | 4 November 2024 | €0 | L-ebda obbligazzjonijiet għal żmien qasir | 0.00% |
Farmerline | Gana | 27 March 2024 | €13,900,515 | 16.99% | 55.03% |
Lima Coffee | Peru | 19 June 2023 | €11,373,441 | 103.40% | 80.00% |
African Energy | Stati Uniti | 1 February 2023 | €10,532,212.17 | L-ebda obbligazzjonijiet għal żmien qasir | 91.90% |
Roam | Kenja | 15 October 2022 | €1,820,004 | 120.00% | 0.00% |
Solar Frontier Capital | Jersey | 1 October 2022 | €57,000,000 | 98.00% | 29.00% |
Cafe Peru | Peru | 1 August 2022 | €747,175 | 77.00% | 42.20% |
Tugende | Uganda | 1 October 2021 | €7,000,000 | 228.00% | 31.00% |
BWISE | Ekwador | 1 May 2021 | €7,500,000 | 141.00% | 44.00% |
Fortem Holdings | Kenja | 1 September 2020 | €5,763,923 | 400.00% | 50.00% |
YAK | Rwanda | 1 June 2020 | €4,145,716 | 926.00% | 69.00% |
Soko | Kenja | 19 September 2019 | €742,081 | 129.00% | -34.00% |
REDAVIA GmbH | Gana | 1 July 2019 | €960,000 | 1.00% | 0.00% |
candi solar AG | Indja | 22 March 2019 | €300,000 | 140.00% | 58.60% |
ECS Zambia | Żambja | 3 January 2019 | €60,892.18 | 1868.00% | -3.00% |
MDF West Africa | Gana | 1 November 2018 | €640,869.96 | 179.00% | 28.00% |
Vitalite | Żambja | 17 August 2018 | €910,288 | 443.00% | 5.11% |
Sistema.bio | Messiku | 3 May 2018 | €4,030,775 | 140.00% | 24.00% |
upOwa | Kamerun | 1 May 2018 | €2,746,375 | 210.00% | 89.78% |
NewLight Africa | Kenja | 17 February 2018 | €1,859,040 | 85.40% | -2.50% |
SolarWorks! | Możambik | 24 October 2017 | €120,358.20 | 826.00% | -8.00% |
SunTransfer | Kenja | 12 July 2017 | €99,100 | 271.00% | 0.00% |
Azuri | Kenja | 15 June 2017 | €0 | 262.00% | 0.00% |
Sollatek | Kenja | 7 April 2017 | €1,000,877.98 | 240.00% | 64.00% |
SolarNow | Uganda | 8 February 2017 | €1,269,157 | 107.00% | 12.00% |
SimGas | Kenja | 29 November 2016 | €224,842 | 249.00% | 10.20% |
WEnergy | Filippini | 1 August 2016 | €3,598,609.27 | 153.00% | 76.00% |